|
|
11:02 GMT - Real-time Data (AV) | Bod | 79.27 | Vraag | 79.28 | | | | Open | 79.12 | Hoog | 79.45 | Laag | 79.11 |
| | Wat denkt u? |
Reacties van Leden:
BullishBearish |
| |
|
|
Sentimenten
Samenvatting Sentimenten:Alle SentimentenAfgelopen WeekLaatste 3 dagen
| Startdatum | Gebruikersnaam | Bel | Veroordeling | Open Rate | Eind Datum | +/- % |
|---|
| 21-05-12 | john powell | | Ferm | 79.31 | | -0.04% |
| 21-05-12 | Кирилл Демид | | Ferm | 79.28 | | 0.00% |
| 21-05-12 | Christian di | | Ferm | 79.14 | | +0.18% |
| 20-05-12 | Денис Юдин | | Mild | 79.15 | | -0.16% |
| 19-05-12 | Jiro Besta | | Ferm | 79.02 | | -0.33% |
| 19-05-12 | Chung Lee | | Ferm | 79.02 | | +0.33% |
| 18-05-12 | Zac Yial | | Ferm | 79.12 | | -0.20% |
| 18-05-12 | 戴 德俊 | | Ferm | 79.10 | | +0.23% |
| 18-05-12 | Guru Ganesh | | Ferm | 79.25 | | -0.04% |
| 18-05-12 | Александр Ко | | Ferm | 79.43 | | -0.19% |
| 17-05-12 | Pearnel Nevi | | Ferm | 79.44 | | -0.20% |
| 17-05-12 | Денис Юдин | | Ferm | 79.42 | 18-05-12 @ 79.02 | +0.50% |
| 17-05-12 | Jose Pons | | Sterk | 79.33 | | -0.06% |
| 17-05-12 | Иван Субботи | | Ferm | 79.36 | | +0.10% |
| 17-05-12 | Quan Su. | | Ferm | 79.61 | 18-05-12 @ 79.02 | +0.74% |
| 16-05-12 | Mateusz Fryc | | Sterk | 80.23 | 17-05-12 @ 79.33 | +1.12% |
| 16-05-12 | Владимир Вер | | Ferm | 80.27 | | -1.23% |
| 16-05-12 | Денис Юдин | | Mild | 80.39 | 17-05-12 @ 79.33 | +1.32% |
| 16-05-12 | aben gui | | Ferm | 80.48 | | -1.49% |
| 16-05-12 | jaime barbud | | Ferm | 80.37 | | +1.36% |
| 15-05-12 | rigadonis do | | Ferm | 80.23 | 16-05-12 @ 80.28 | -0.06% |
| 15-05-12 | Juan Carlos ... | | Sterk | 80.18 | 16-05-12 @ 80.34 | -0.20% |
| 15-05-12 | Игорь Брылев | | Sterk | 80.26 | 18-05-12 @ 79.02 | -1.54% |
| 15-05-12 | Александр Ор | | Ferm | 80.08 | | -1.00% |
| 15-05-12 | paolo ricci | | Ferm | 80.00 | 17-05-12 @ 79.64 | +0.45% |
| 14-05-12 | Nasser Eid | | Ferm | 79.87 | | -0.74% |
| 14-05-12 | Денис Юдин | | Mild | 79.76 | 15-05-12 @ 80.25 | -0.61% |
| 14-05-12 | Tim Reitman | | Mild | 79.78 | 17-05-12 @ 79.33 | +0.56% |
| 14-05-12 | Gimei Nagime | | Ferm | 79.88 | | +0.75% |
| 14-05-12 | Rahul Seth | | Sterk | 80.02 | | -0.92% |
| 13-05-12 | Zweli Nkomo | | Ferm | 79.97 | 15-05-12 @ 80.03 | +0.08% |
| 13-05-12 | mehmet kuru | | Ferm | 79.94 | 17-05-12 @ 79.39 | +0.69% |
| 13-05-12 | Bill Nom | | Ferm | 79.94 | 20-05-12 @ 79.22 | -0.90% |
| 11-05-12 | Mohd Ruzaini | | Sterk | 79.89 | 18-05-12 @ 79.02 | -1.09% |
| 11-05-12 | Rahul Seth | | Mild | 79.96 | 11-05-12 @ 79.95 | -0.01% |
| 11-05-12 | Vladimir Lop | | Ferm | 79.84 | 18-05-12 @ 79.02 | +1.02% |
| 11-05-12 | Rahul Seth | | Mild | 79.83 | 11-05-12 @ 79.96 | +0.16% |
| 11-05-12 | SUM AIAI | | Sterk | 79.84 | 18-05-12 @ 79.02 | +1.02% |
| 10-05-12 | Raul Mesa ... | | Sterk | 79.96 | 17-05-12 @ 79.33 | +0.79% |
| 10-05-12 | Chris Georgh | | Ferm | 80.00 | 17-05-12 @ 79.33 | -0.84% |
| 10-05-12 | Mikey Derose | | Ferm | 79.92 | 13-05-12 @ 79.97 | +0.06% |
| 10-05-12 | Uuganbileg G | | Ferm | 79.70 | 11-05-12 @ 79.94 | +0.30% |
| 09-05-12 | Brice Hatche | | Ferm | 79.66 | 15-05-12 @ 80.22 | -0.70% |
| 09-05-12 | mehmet altun | | Sterk | 79.65 | 10-05-12 @ 79.90 | +0.31% |
| 09-05-12 | Abhishek m r | | Ferm | 79.58 | 16-05-12 @ 80.34 | +0.96% |
| 09-05-12 | kalapothos k | | Ferm | 79.56 | | -0.35% |
| 09-05-12 | Peter Sugar | | Sterk | 79.49 | 09-05-12 @ 79.68 | +0.24% |
| 09-05-12 | jaime barbud | | Ferm | 79.77 | 15-05-12 @ 79.85 | +0.10% |
| 08-05-12 | Gabriele Del | | Sterk | 79.88 | 11-05-12 @ 79.94 | +0.08% |
| 08-05-12 | yıldırım özd | | Ferm | 79.76 | | -0.60% |
Nederlands-Antilliaanse gulden
|
|
|
Pacifisch
Afrika
Zuid Amerika |
Azië
Noord Amerika
Caribisch gebied |
Europa
Midden Oosten
Centraal Amerika |
|
|
|
|
|
AV: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.