|
|
| Open | 3370.00 | Hoog | 3427.92 | Laag | 3361.00 |
| | Wat denkt u? |
Reacties van Leden:
BullishBearish |
| |
|
|
Overzicht
France 40 Nieuws & Analyses
Leidende Aandelen
| | Naam | Laatste | Basis | Hoog | Laag | +/- | +/- % | Tijd |
|---|
| | Alcatel-Lucent | 1.490 | 1.490 | 1.490 | 1.420 | 0.070 | 4.93% | 03/02 |
| | Pernod Ricard | 76.32 | 76.32 | 76.34 | 74.18 | 1.94 | 2.61% | 03/02 |
| | BNP Paribas | 35.02 | 35.02 | 35.40 | 33.93 | 0.86 | 2.52% | 03/02 |
| | Carrefour | 18.35 | 18.35 | 18.39 | 17.85 | 0.42 | 2.34% | 03/02 |
| | LVMH | 129.30 | 129.30 | 129.53 | 123.38 | 2.77 | 2.19% | 03/02 |
| | Axa | 12.72 | 12.72 | 12.79 | 12.30 | 0.24 | 1.92% | 03/02 |
| | Vinci | 37.16 | 37.16 | 37.20 | 36.33 | 0.66 | 1.81% | 03/02 |
| | PPR | 125.73 | 125.73 | 125.73 | 122.85 | 2.20 | 1.78% | 03/02 |
| | EDF | 18.50 | 18.50 | 18.51 | 18.13 | 0.29 | 1.62% | 03/02 |
| | Lafarge | 32.52 | 32.52 | 32.57 | 31.69 | 0.43 | 1.32% | 03/02 |
| | Total | 40.96 | 40.96 | 40.98 | 40.47 | 0.13 | 0.32% | 03/02 |
| | France Telecom | 11.54 | 11.54 | 11.54 | 11.43 | 0.04 | 0.30% | 03/02 |
| | Essilor Internat | 56.62 | 56.62 | 56.93 | 56.36 | -0.15 | -0.26% | 03/02 |
Live Trading Rooms
| Rekening Bijnaam | Netto Winst | P/L % | Win % | Weken |
|---|
| BuBeTrade | 228698.44$ | 195.01% | 66.84% | 52 |
| Benjamin | 28707.7$ | 287.08% | 78.94% | 43 |
| John | 8328.68$ | 83.05% | 77.98% | 47 |
| BuBeGBP | 3643$ | 331.18% | 64.96% | 14 |
Bullish Bearish Standplaatsen
| | Mikey Derose 21.12.2011 | | De indicatoren geven sterk kopen aan | | |
CAC 40 Gebruikers Sentimenten
| Startdatum | Gebruikersnaam | Bel | Veroordeling | Open Rate | Eind Datum | +/- % |
|---|
| 03-02-12 | John Verhoev | | Ferm | 3376.66 | | +1.52% |
| 02-02-12 | richard trem | | Ferm | 3376.66 | 03-02-12 @ 3427.92 | +1.52% |
| 02-02-12 | Anshul Rasto | | Sterk | 3377.70 | 03-02-12 @ 3427.92 | -1.49% |
| 02-02-12 | Ankur Sharma | | Sterk | 3371.50 | 03-02-12 @ 3427.92 | +1.67% |
| 02-02-12 | Kabir Khan | | Sterk | 3365.20 | 03-02-12 @ 3427.92 | +1.86% |
| 02-02-12 | amit Jain | | Sterk | 3369.20 | 03-02-12 @ 3427.92 | +1.74% |
| 02-02-12 | paisa paisa | | Sterk | 3362.50 | 03-02-12 @ 3427.92 | +1.95% |
| 02-02-12 | Juan Carlos ... | | Ferm | 3367.00 | 02-02-12 @ 3381.00 | +0.42% |
| 02-02-12 | phil mart | | Ferm | 3375.50 | 03-02-12 @ 3427.92 | -1.55% |
| 02-02-12 | Bern Bou | | Sterk | 3386.20 | | -1.23% |
AV: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.