|
|
10:35 GMT - Real-time Data (AV) | Bod | 1.2771 | Vraag | 1.2772 | | | | Open | 1.2766 | Hoog | 1.2813 | Laag | 1.2749 |
| | Wat denkt u? |
Reacties van Leden:
BullishBearish |
| |
|
|
Sentimenten
Samenvatting Sentimenten:Alle SentimentenAfgelopen WeekLaatste 3 dagen
| Startdatum | Gebruikersnaam | Bel | Veroordeling | Open Rate | Eind Datum | +/- % |
|---|
| 21-05-12 | Игорь Костин | | Ferm | 1.2770 | | -0.02% |
| 21-05-12 | Дмитрий Таги | | Ferm | 1.2772 | | 0.00% |
| 21-05-12 | Nik Mohd ... | | Sterk | 1.2770 | | -0.02% |
| 21-05-12 | Алексей Гонч | | Sterk | 1.2772 | | 0.00% |
| 21-05-12 | Sugitha Siva | | Sterk | 1.2767 | | -0.04% |
| 21-05-12 | Emre ÇAYIRLI | | Sterk | 1.2765 | | -0.05% |
| 21-05-12 | Fatih Bozlak | | Ferm | 1.2767 | | +0.04% |
| 21-05-12 | gennaro auri | | Ferm | 1.2775 | | -0.02% |
| 21-05-12 | Matthew Lee | | Ferm | 1.2775 | | +0.02% |
| 21-05-12 | Дмитрий Держ | | Sterk | 1.2778 | | -0.05% |
| 21-05-12 | Marcel Kapp | | Ferm | 1.2786 | | +0.11% |
| 21-05-12 | Jiro Besta | | Ferm | 1.2781 | | -0.07% |
| 21-05-12 | Jiro Besta | | Ferm | 1.2777 | 21-05-12 @ 1.2783 | -0.05% |
| 21-05-12 | Julius Adomk | | Sterk | 1.2781 | | -0.07% |
| 21-05-12 | Oriol Badia | | Sterk | 1.2775 | | -0.02% |
| 21-05-12 | bruno zannon | | Sterk | 1.2772 | | 0.00% |
| 21-05-12 | Francesco Sa | | Ferm | 1.2772 | | 0.00% |
| 21-05-12 | mefo Przemek | | Sterk | 1.2772 | | 0.00% |
| 21-05-12 | Zweli Nkomo | | Ferm | 1.2788 | | -0.13% |
| 21-05-12 | Marcelo Rano | | Mild | 1.2807 | | -0.27% |
| 21-05-12 | Yvan Lefevre | | Ferm | 1.2809 | | -0.29% |
| 21-05-12 | Nik Mohd ... | | Sterk | 1.2794 | 21-05-12 @ 1.2770 | -0.19% |
| 21-05-12 | Alex Robinso | | Sterk | 1.2789 | | +0.13% |
| 21-05-12 | Jack Norton | | Sterk | 1.2796 | | +0.19% |
| 20-05-12 | Taunthong Ka | | Ferm | 1.2770 | | +0.02% |
| 20-05-12 | Stefan Cociu | | Ferm | 1.2757 | | -0.12% |
| 20-05-12 | Spirito Leva | | Ferm | 1.2766 | | -0.05% |
| 20-05-12 | Wilkins Jesu | | Sterk | 1.2780 | | -0.06% |
| 20-05-12 | shady gad | | Ferm | 1.2779 | | -0.05% |
| 20-05-12 | kfoks Foks | | Sterk | 1.2774 | | +0.02% |
| 20-05-12 | marcelo carv | | Ferm | 1.2774 | | +0.02% |
| 20-05-12 | Pedro Soeiro | | Mild | 1.2773 | | -0.01% |
| 20-05-12 | Сергей мисте | | Sterk | 1.2779 | | -0.05% |
| 20-05-12 | Jose Manuel ... | | Sterk | 1.2779 | | -0.05% |
| 20-05-12 | aref mekawy | | Sterk | 1.2779 | | -0.05% |
| 20-05-12 | евегений мак | | Ferm | 1.2779 | | -0.05% |
| 20-05-12 | Gabriele Del | | Ferm | 1.2779 | | +0.05% |
| 20-05-12 | Вячеслав Про | | Sterk | 1.2779 | | -0.05% |
| 20-05-12 | Лев Седов | | Mild | 1.2779 | | +0.05% |
| 20-05-12 | florian Nico | | Ferm | 1.2779 | | +0.05% |
| 20-05-12 | Krystian Peł | | Ferm | 1.2779 | | -0.05% |
| 20-05-12 | Galib Sharif | | Ferm | 1.2779 | | +0.05% |
| 20-05-12 | Diego Guerre | | Ferm | 1.2779 | | -0.05% |
| 20-05-12 | Omar Faruq | | Ferm | 1.2779 | | -0.05% |
| 19-05-12 | Александр За | | Ferm | 1.2779 | | -0.05% |
| 19-05-12 | Юрий Неустро | | Mild | 1.2779 | | +0.05% |
| 19-05-12 | sergio anteq | | Sterk | 1.2779 | | +0.05% |
| 19-05-12 | Ансаган Емлс | | Ferm | 1.2779 | | -0.05% |
| 19-05-12 | Chamal Madhu | | Ferm | 1.2779 | | -0.05% |
| 19-05-12 | Yang Michael | | Ferm | 1.2779 | | -0.05% |
Bosnische convertibele mark Denar Voormalige Joegoslavische Republiek Macedonië
|
|
|
Pacifisch
Noord Amerika
Zuid Amerika |
Azië
Afrika
Caribisch gebied |
Europa
Midden Oosten
Centraal Amerika |
|
|
|
|
|
AV: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.