|
|
10:28 GMT - Real-time Data (AV) | Bod | 0.8074 | Vraag | 0.8075 | | | | Open | 0.8079 | Hoog | 0.8089 | Laag | 0.8066 |
| | Wat denkt u? |
Reacties van Leden:
BullishBearish |
| |
|
|
Sentimenten
Samenvatting Sentimenten:Alle SentimentenAfgelopen WeekLaatste 3 dagen
| Startdatum | Gebruikersnaam | Bel | Veroordeling | Open Rate | Eind Datum | +/- % |
|---|
| 21-05-12 | Ernesto Neto | | Ferm | 0.8085 | 21-05-12 @ 0.8085 | 0.00% |
| 18-05-12 | Adi Modro | | Ferm | 0.8054 | | -0.25% |
| 18-05-12 | paolo ricci | | Ferm | 0.8032 | | -0.52% |
| 18-05-12 | Ernesto Neto | | Ferm | 0.8032 | 20-05-12 @ 0.8080 | +0.60% |
| 18-05-12 | john powell | | Ferm | 0.8033 | | -0.51% |
| 18-05-12 | Norbert Néme | | Ferm | 0.8032 | | +0.52% |
| 17-05-12 | Chris Syntic | | Ferm | 0.8036 | 18-05-12 @ 0.8028 | -0.10% |
| 17-05-12 | SÜHA ÇAKICI | | Ferm | 0.8043 | 18-05-12 @ 0.8074 | +0.39% |
| 17-05-12 | Nicolas Mond | | Ferm | 0.8044 | 20-05-12 @ 0.8082 | +0.47% |
| 17-05-12 | SÜHA ÇAKICI | | Ferm | 0.8006 | 17-05-12 @ 0.8026 | +0.25% |
| 17-05-12 | luxy meg alo | | Ferm | 0.8003 | 21-05-12 @ 0.8077 | +0.92% |
| 16-05-12 | Ernesto Neto | | Ferm | 0.7997 | 17-05-12 @ 0.8038 | +0.51% |
| 16-05-12 | SÜHA ÇAKICI | | Ferm | 0.7987 | 16-05-12 @ 0.7996 | +0.11% |
| 16-05-12 | Ganesh palas | | Ferm | 0.7965 | 19-05-12 @ 0.8079 | +1.43% |
| 16-05-12 | Ernesto Neto | | Ferm | 0.7966 | 16-05-12 @ 0.7968 | +0.03% |
| 15-05-12 | SÜHA ÇAKICI | | Ferm | 0.7960 | 17-05-12 @ 0.8043 | +1.04% |
| 15-05-12 | Theo Muller | | Ferm | 0.7973 | 18-05-12 @ 0.8079 | -1.33% |
| 14-05-12 | Md Habibur ... | | Ferm | 0.8008 | | +0.82% |
| 14-05-12 | Irek Skrzype | | Sterk | 0.8008 | 15-05-12 @ 0.7960 | +0.60% |
| 14-05-12 | Singaravel C | | Ferm | 0.8022 | | +0.65% |
| 11-05-12 | loukili rado | | Sterk | 0.8021 | 18-05-12 @ 0.8079 | +0.72% |
| 10-05-12 | Synergos Hol | | Ferm | 0.8018 | 11-05-12 @ 0.8040 | +0.27% |
| 10-05-12 | Joost Post | | Sterk | 0.8020 | 13-05-12 @ 0.8022 | +0.02% |
| 09-05-12 | mao mao | | Ferm | 0.8041 | 16-05-12 @ 0.7992 | +0.61% |
| 09-05-12 | Ernesto Neto | | Ferm | 0.8037 | 09-05-12 @ 0.8048 | +0.14% |
| 09-05-12 | Azizkhon Aza | | Sterk | 0.8041 | | +0.41% |
| 08-05-12 | wael fahim | | Ferm | 0.8048 | 15-05-12 @ 0.7960 | -1.09% |
| 08-05-12 | mehmet kuru | | Sterk | 0.8058 | | +0.20% |
| 08-05-12 | Jaiesh 123 | | Ferm | 0.8048 | 15-05-12 @ 0.7972 | +0.94% |
| 08-05-12 | Adi Modro | | Ferm | 0.8046 | 18-05-12 @ 0.8047 | +0.01% |
| 08-05-12 | pop popo | | Ferm | 0.8066 | 09-05-12 @ 0.8018 | +0.60% |
| 08-05-12 | Luís F. ... | | Mild | 0.8065 | 08-05-12 @ 0.8061 | +0.05% |
| 07-05-12 | Maicon Rinke | | Mild | 0.8060 | 14-05-12 @ 0.7968 | +1.14% |
| 07-05-12 | SÜHA ÇAKICI | | Ferm | 0.8059 | 07-05-12 @ 0.8069 | +0.12% |
| 07-05-12 | Adi Modro | | Ferm | 0.8049 | 07-05-12 @ 0.8065 | +0.20% |
| 07-05-12 | Ernesto Neto | | Ferm | 0.8052 | 07-05-12 @ 0.8065 | +0.16% |
| 06-05-12 | janusz WATOŁ | | Ferm | 0.8043 | 13-05-12 @ 0.8022 | -0.26% |
| 04-05-12 | Dan Nguyen | | Sterk | 0.8102 | 18-05-12 @ 0.8079 | -0.28% |
| 04-05-12 | Сергей Ренев | | Sterk | 0.8121 | 11-05-12 @ 0.8038 | -1.02% |
| 03-05-12 | ahmed sharaf | | Sterk | 0.8122 | 06-05-12 @ 0.8064 | -0.71% |
| 02-05-12 | Сергей Шунев | | Ferm | 0.8125 | 09-05-12 @ 0.8018 | +1.32% |
| 02-05-12 | Vitaliy Otep | | Ferm | 0.8149 | 02-05-12 @ 0.8119 | +0.37% |
| 01-05-12 | Md Habibur ... | | Ferm | 0.8152 | 08-05-12 @ 0.8048 | -1.28% |
| 01-05-12 | Adi Modro | | Ferm | 0.8166 | 02-05-12 @ 0.8132 | +0.42% |
| 01-05-12 | Singaravel C | | Ferm | 0.8157 | 02-05-12 @ 0.8122 | -0.43% |
| 01-05-12 | Ivaylo Pavlo | | Ferm | 0.8156 | | -1.01% |
| 30-04-12 | Adi Modro | | Mild | 0.8124 | 30-04-12 @ 0.8151 | +0.33% |
| 27-04-12 | HTML SSS | | Ferm | 0.8149 | 04-05-12 @ 0.8102 | -0.58% |
| 26-04-12 | Md Habibur ... | | Ferm | 0.8162 | 01-05-12 @ 0.8172 | +0.12% |
| 26-04-12 | Роман Моток | | Ferm | 0.8161 | 26-04-12 @ 0.8166 | +0.06% |
Bosnische convertibele mark Denar Voormalige Joegoslavische Republiek Macedonië
|
|
|
Pacifisch
Noord Amerika
Zuid Amerika |
Azië
Afrika
Caribisch gebied |
Europa
Midden Oosten
Centraal Amerika |
|
|
|
|
|
AV: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.