|
|
09:48 GMT - Real-time Data CFD (AV) | Open | 28.688 | Hoog | 28.853 | | | | Maand | Jul 12 | Laag | 28.355 |
| | Wat denkt u? |
Reacties van Leden:
BullishBearish |
| |
|
|
Sentimenten
Samenvatting Sentimenten:Alle SentimentenAfgelopen WeekLaatste 3 dagen
| Startdatum | Gebruikersnaam | Bel | Veroordeling | Open Rate | Eind Datum | +/- % |
|---|
| 21-05-12 | сергей гулюк | | Ferm | 28.615 | | -0.86% |
| 21-05-12 | Sajal Gupta | | Ferm | 28.633 | | -0.93% |
| 21-05-12 | shashank gar | | Ferm | 28.635 | | -0.93% |
| 21-05-12 | sunny maggo | | Ferm | 28.673 | | +1.06% |
| 21-05-12 | Gordon Ritch | | Ferm | 28.595 | | -0.79% |
| 20-05-12 | Anish Mishra | | Ferm | 28.700 | | -1.16% |
| 20-05-12 | richard trem | | Ferm | 28.673 | | -1.06% |
| 20-05-12 | rafay rafai ... | | Ferm | 28.758 | | +1.36% |
| 20-05-12 | Rick Verdons | | Sterk | 28.708 | | -1.18% |
| 19-05-12 | richard trem | | Ferm | 28.708 | 20-05-12 @ 28.708 | 0.00% |
| 19-05-12 | aman kumar | | Ferm | 28.708 | | -1.18% |
| 19-05-12 | Wayne Byers | | Ferm | 28.708 | | -1.18% |
| 18-05-12 | jasiuuuuu Je | | Sterk | 28.693 | | -1.13% |
| 18-05-12 | PHILIPPE KAP | | Ferm | 28.572 | | -0.71% |
| 18-05-12 | vijay kant | | Ferm | 28.697 | 18-05-12 @ 28.818 | +0.42% |
| 18-05-12 | vijay kant | | Ferm | 28.798 | 18-05-12 @ 28.612 | +0.65% |
| 18-05-12 | venkatesh gu | | Sterk | 28.833 | | +1.61% |
| 18-05-12 | Ömer FARUK | | Ferm | 28.673 | | -1.06% |
| 18-05-12 | Fintra Fintr | | Ferm | 28.498 | | +0.46% |
| 18-05-12 | Kiran Mohan | | Ferm | 28.388 | | -0.07% |
| 18-05-12 | SUAT SEKİL | | Ferm | 28.413 | | -0.16% |
| 18-05-12 | Peyman Pourn | | Sterk | 28.487 | | -0.42% |
| 18-05-12 | vusi mokwena | | Ferm | 28.320 | 18-05-12 @ 28.633 | +1.11% |
| 18-05-12 | Фамилия Фами | | Ferm | 28.178 | | +0.67% |
| 18-05-12 | Sam Singh | | Ferm | 28.140 | | -0.81% |
| 18-05-12 | Sam Sam | | Ferm | 27.975 | 18-05-12 @ 28.465 | +1.75% |
| 18-05-12 | Mahesh Bhatt | | Ferm | 28.053 | | -1.12% |
| 18-05-12 | Love MoneY | | Ferm | 27.900 | 19-05-12 @ 28.708 | -2.90% |
| 18-05-12 | Adriel Monte | | Ferm | 27.913 | | +1.63% |
| 17-05-12 | richard trem | | Ferm | 27.968 | 18-05-12 @ 28.708 | +2.65% |
| 17-05-12 | Daniel Yuhas | | Ferm | 27.987 | | +1.36% |
| 17-05-12 | Robin Bansal | | Ferm | 28.035 | | -1.19% |
| 17-05-12 | jaya prakash | | Ferm | 28.233 | 20-05-12 @ 28.708 | -1.68% |
| 17-05-12 | kushal Lunia | | Ferm | 27.945 | 18-05-12 @ 28.708 | -2.73% |
| 17-05-12 | vijay kant | | Ferm | 27.543 | 17-05-12 @ 28.038 | +1.80% |
| 17-05-12 | Mustafa EKİZ | | Ferm | 27.758 | | +2.20% |
| 17-05-12 | Gordon Ritch | | Ferm | 27.678 | 21-05-12 @ 28.587 | -3.28% |
| 17-05-12 | Sam Singh | | Ferm | 27.642 | 17-05-12 @ 27.900 | +0.93% |
| 17-05-12 | Gordon Ritch | | Ferm | 27.565 | 17-05-12 @ 27.618 | +0.19% |
| 17-05-12 | dinesh kumar | | Mild | 27.443 | 18-05-12 @ 28.615 | +4.27% |
| 17-05-12 | sunny maggo | | Ferm | 27.445 | 21-05-12 @ 28.680 | -4.50% |
| 17-05-12 | Sam Sam | | Ferm | 27.432 | 17-05-12 @ 28.112 | +2.48% |
| 17-05-12 | Abhishek m r | | Ferm | 27.568 | | -2.90% |
| 17-05-12 | kapil mancha | | Sterk | 27.555 | 20-05-12 @ 28.708 | +4.18% |
| 17-05-12 | baleekaka po | | Ferm | 27.495 | | +3.18% |
| 17-05-12 | Michael Kind | | Ferm | 27.353 | | +3.71% |
| 16-05-12 | Robin Bansal | | Ferm | 26.968 | 17-05-12 @ 28.095 | +4.18% |
| 16-05-12 | vijay kant | | Ferm | 26.923 | 17-05-12 @ 27.705 | +2.90% |
| 16-05-12 | Kofla Fxs | | Sterk | 27.377 | | +3.62% |
| 16-05-12 | keyur patel | | Ferm | 27.810 | | -2.01% |
AV: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.